Delegation | Voter | Rank | Candidate | Type |
Ballot key:
895822028cee12e5f3c06f63cb75b68c739386387266220579 |
Arizona | Claudia
Ellquist | 1 | Hillary Kane, Pennsylvania | On Ballot |
| | 2 | Holly Hart, Iowa | On Ballot |
| | 3 | Erin Doherty, Kentucky | On Ballot |
| | 4 | Jason Nabewaniec, New York | On Ballot |
| | 5 | Carlos Ochoa, Youth Caucus | On Ballot |
Ballot key:
8951b65e4556203021be9d280f3b813370a896040719672644 |
Arizona | Angel
Torres | 1 | Hillary Kane, Pennsylvania | On Ballot |
| | 2 | Jason Nabewaniec, New York | On Ballot |
| | 3 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 4 | Erin Doherty, Kentucky | On Ballot |
| | 5 | Robert Edward Smith, Maryland | On Ballot |
Ballot key:
8954444f82e195d6da0b23a5a8c053c3e71644473410474973 |
Black Caucus | Joy
Davis | 1 | Holly Hart, Iowa | On Ballot |
| | 2 | Hillary Kane, Pennsylvania | On Ballot |
| | 3 | Douglas Lary, Connecticut | On Ballot |
| | 4 | Erin Doherty, Kentucky | On Ballot |
| | 5 | Logan Martinez, Ohio | On Ballot |
| | 6 | Jason Nabewaniec, New York | On Ballot |
| | 7 | Carlos Ochoa, Youth Caucus | On Ballot |
Ballot key:
895e95b09b25bdfbfa46cc1495a09fab3f0125389090416081 |
Black Caucus | Monica
James | 1 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 2 | Jason Nabewaniec, New York | On Ballot |
| | 3 | Logan Martinez, Ohio | On Ballot |
| | 4 | Hillary Kane, Pennsylvania | On Ballot |
| | 5 | Douglas Lary, Connecticut | On Ballot |
| | 6 | Robert Edward Smith, Maryland | On Ballot |
| | 7 | Holly Hart, Iowa | On Ballot |
Ballot key:
89537cce75bf0db7345c932dfa661c9c6a7132592241189652 |
Black Caucus | James
Lane | 1 | Holly Hart, Iowa | On Ballot |
| | 2 | Hillary Kane, Pennsylvania | On Ballot |
| | 3 | Erin Doherty, Kentucky | On Ballot |
| | 4 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 5 | Jason Nabewaniec, New York | On Ballot |
| | 6 | Logan Martinez, Ohio | On Ballot |
| | 7 | Robert Edward Smith, Maryland | On Ballot |
| | 8 | Douglas Lary, Connecticut | On Ballot |
Ballot key:
89590d92472280ffaaf7841c97e0d94d0dd139683479644784 |
Black Caucus | Dee
Murphy | 1 | Holly Hart, Iowa | On Ballot |
| | 2 | Hillary Kane, Pennsylvania | On Ballot |
| | 3 | Erin Doherty, Kentucky | On Ballot |
Ballot key:
895e9cbd0bb2d08b5e6c37875dc9ca915cc145266780636535 |
California | Josefina
Aranda | 1 | Logan Martinez, Ohio | On Ballot |
| | 2 | Hillary Kane, Pennsylvania | On Ballot |
| | 3 | Jason Nabewaniec, New York | On Ballot |
| | 4 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 5 | Holly Hart, Iowa | On Ballot |
| | 6 | Douglas Lary, Connecticut | On Ballot |
| | 7 | Erin Doherty, Kentucky | On Ballot |
| | 8 | Robert Edward Smith, Maryland | On Ballot |
Ballot key:
895d0bd607141fe3455b671b5a8789d8a3b136886339783363 |
California | Jan
Arnold | 1 | Hillary Kane, Pennsylvania | On Ballot |
| | 2 | Holly Hart, Iowa | On Ballot |
| | 3 | Jason Nabewaniec, New York | On Ballot |
| | 4 | Logan Martinez, Ohio | On Ballot |
| | 5 | Douglas Lary, Connecticut | On Ballot |
| | 6 | Erin Doherty, Kentucky | On Ballot |
| | 7 | Carlos Ochoa, Youth Caucus | On Ballot |
Ballot key:
8951e1c9824e1270b38e7e43f9da95ee559112946913278465 |
California | Marla
Bernstein | 1 | Hillary Kane, Pennsylvania | On Ballot |
| | 2 | Logan Martinez, Ohio | On Ballot |
| | 3 | Jason Nabewaniec, New York | On Ballot |
| | 4 | Douglas Lary, Connecticut | On Ballot |
| | 5 | Holly Hart, Iowa | On Ballot |
| | 6 | Robert Edward Smith, Maryland | On Ballot |
| | 7 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 8 | Erin Doherty, Kentucky | On Ballot |
Ballot key:
895171dc4388e7315150c396e792b2f6ace795221793039574 |
California | Darryl
Cherney | 1 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 2 | Robert Edward Smith, Maryland | On Ballot |
| | 3 | Hillary Kane, Pennsylvania | On Ballot |
| | 4 | Holly Hart, Iowa | On Ballot |
Ballot key:
895a4f300d39c67e35a8affd7478ac2a52c141641601584074 |
California | Susan
Chunco | 1 | Holly Hart, Iowa | On Ballot |
| | 2 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 3 | Hillary Kane, Pennsylvania | On Ballot |
| | 4 | Jason Nabewaniec, New York | On Ballot |
| | 5 | Logan Martinez, Ohio | On Ballot |
| | 6 | Douglas Lary, Connecticut | On Ballot |
| | 7 | Erin Doherty, Kentucky | On Ballot |
| | 8 | Robert Edward Smith, Maryland | On Ballot |
Ballot key:
895b5c687402f4d3a186e41503841b32c81611295716729275 |
California | David
Cobb | 1 | Hillary Kane, Pennsylvania | On Ballot |
| | 2 | Holly Hart, Iowa | On Ballot |
| | 3 | Jason Nabewaniec, New York | On Ballot |
| | 4 | Logan Martinez, Ohio | On Ballot |
| | 5 | Erin Doherty, Kentucky | On Ballot |
| | 6 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 7 | Douglas Lary, Connecticut | On Ballot |
Ballot key:
8953faa3d4cde116c7b24cfb5fe33646b22518992378267359 |
California | Budd
Dickinson | 1 | Jason Nabewaniec, New York | On Ballot |
| | 2 | Logan Martinez, Ohio | On Ballot |
| | 3 | Hillary Kane, Pennsylvania | On Ballot |
| | 4 | Holly Hart, Iowa | On Ballot |
| | 5 | Robert Edward Smith, Maryland | On Ballot |
| | 6 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 7 | Douglas Lary, Connecticut | On Ballot |
| | 8 | Erin Doherty, Kentucky | On Ballot |
Ballot key:
895477ba591e3bf805e8ea98fdcf88c4499321881205005745 |
California | Angelica
Duenas | 1 | Logan Martinez, Ohio | On Ballot |
| | 2 | Jason Nabewaniec, New York | On Ballot |
| | 3 | Hillary Kane, Pennsylvania | On Ballot |
| | 4 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 5 | Robert Edward Smith, Maryland | On Ballot |
| | 6 | Douglas Lary, Connecticut | On Ballot |
| | 7 | Erin Doherty, Kentucky | On Ballot |
| | 8 | Holly Hart, Iowa | On Ballot |
Ballot key:
895648c578a285fc7ae2f2c980025d519cf109191869761584 |
California | Sanda
Everette | 1 | Hillary Kane, Pennsylvania | On Ballot |
| | 2 | Jason Nabewaniec, New York | On Ballot |
| | 3 | Holly Hart, Iowa | On Ballot |
| | 4 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 5 | Douglas Lary, Connecticut | On Ballot |
| | 6 | Erin Doherty, Kentucky | On Ballot |
| | 7 | Logan Martinez, Ohio | On Ballot |
| | 8 | Robert Edward Smith, Maryland | On Ballot |
Ballot key:
895cb51cf9b31da75637895964c4f731ef7873556888223845 |
California | Mike
Feinstein | 1 | Logan Martinez, Ohio | On Ballot |
| | 2 | Jason Nabewaniec, New York | On Ballot |
| | 3 | Douglas Lary, Connecticut | On Ballot |
| | 4 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 5 | Robert Edward Smith, Maryland | On Ballot |
| | 6 | Hillary Kane, Pennsylvania | On Ballot |
| | 7 | Holly Hart, Iowa | On Ballot |
| | 8 | Erin Doherty, Kentucky | On Ballot |
Ballot key:
895745a684f99220348881e58efeec08749148524847816311 |
California | Lisa
Hsu | 1 | Hillary Kane, Pennsylvania | On Ballot |
| | 2 | Logan Martinez, Ohio | On Ballot |
| | 3 | Jason Nabewaniec, New York | On Ballot |
| | 4 | Douglas Lary, Connecticut | On Ballot |
| | 5 | Erin Doherty, Kentucky | On Ballot |
| | 6 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 7 | Holly Hart, Iowa | On Ballot |
| | 8 | Robert Edward Smith, Maryland | On Ballot |
Ballot key:
8959211d42098d7841d738589479f4eae3617676756787007 |
California | Peggy
Koteen | 1 | Hillary Kane, Pennsylvania | On Ballot |
| | 2 | Jason Nabewaniec, New York | On Ballot |
| | 3 | Holly Hart, Iowa | On Ballot |
| | 4 | Logan Martinez, Ohio | On Ballot |
Ballot key:
895d05bce3a6327afd22f91d0452d1112c4466111545347808 |
California | Jared
Laiti | 1 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 2 | Hillary Kane, Pennsylvania | On Ballot |
| | 3 | Erin Doherty, Kentucky | On Ballot |
| | 4 | Logan Martinez, Ohio | On Ballot |
| | 5 | Robert Edward Smith, Maryland | On Ballot |
| | 6 | Douglas Lary, Connecticut | On Ballot |
Ballot key:
895b628aceb4d0efd72d820868e5f6f9566121429120871767 |
California | Cordula
Ohman | 1 | Hillary Kane, Pennsylvania | On Ballot |
| | 2 | Jason Nabewaniec, New York | On Ballot |
| | 3 | Logan Martinez, Ohio | On Ballot |
| | 4 | Holly Hart, Iowa | On Ballot |
| | 5 | Douglas Lary, Connecticut | On Ballot |
| | 6 | Erin Doherty, Kentucky | On Ballot |
| | 7 | Robert Edward Smith, Maryland | On Ballot |
| | 8 | Carlos Ochoa, Youth Caucus | On Ballot |
Ballot key:
895d4a160d23a826e21f1fbbbeb177bf36c80542597378362 |
California | Cynthia
Santiago | 1 | Hillary Kane, Pennsylvania | On Ballot |
| | 2 | Logan Martinez, Ohio | On Ballot |
| | 3 | Jason Nabewaniec, New York | On Ballot |
| | 4 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 5 | Douglas Lary, Connecticut | On Ballot |
| | 6 | Robert Edward Smith, Maryland | On Ballot |
| | 7 | Erin Doherty, Kentucky | On Ballot |
| | 8 | Holly Hart, Iowa | On Ballot |
Ballot key:
895fb945d2b7a6193d28e53dc6266495a88108884797629608 |
California | Phoebe Thomas
Sorgen | 1 | Hillary Kane, Pennsylvania | On Ballot |
| | 2 | Holly Hart, Iowa | On Ballot |
| | 3 | Jason Nabewaniec, New York | On Ballot |
| | 4 | Logan Martinez, Ohio | On Ballot |
| | 5 | Douglas Lary, Connecticut | On Ballot |
| | 6 | Erin Doherty, Kentucky | On Ballot |
| | 7 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 8 | Robert Edward Smith, Maryland | On Ballot |
Ballot key:
89585ea1c4a690284602b2bdc63e0344839602810487872771 |
Colorado | Karyna
Lemus | 1 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 2 | Erin Doherty, Kentucky | On Ballot |
Ballot key:
8952fd035087dbafa1d2f7bd9d12d724e53124872702683806 |
Colorado | Andrea
Merida | 1 | Katrina Raser | Write In |
| | 2 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 3 | Erin Doherty, Kentucky | On Ballot |
Ballot key:
89520870581c74808ecf5f2a1d2a1dc60ac130798210228979 |
Connecticut | S. Michael
DeRosa | 1 | Hillary Kane, Pennsylvania | On Ballot |
Ballot key:
8956a3b6ca0765187d3ec502c6b5f9fdb38822739314792149 |
Delaware | David
McCorquodale | 1 | Hillary Kane, Pennsylvania | On Ballot |
| | 2 | Holly Hart, Iowa | On Ballot |
| | 3 | Jason Nabewaniec, New York | On Ballot |
| | 4 | Logan Martinez, Ohio | On Ballot |
| | 5 | Robert Edward Smith, Maryland | On Ballot |
| | 6 | Erin Doherty, Kentucky | On Ballot |
| | 7 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 8 | Douglas Lary, Connecticut | On Ballot |
Ballot key:
895bf3386128de99caeda9440d5556c301411235825256522 |
Florida | Robin
Harris | 1 | Hillary Kane, Pennsylvania | On Ballot |
| | 2 | Holly Hart, Iowa | On Ballot |
| | 3 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 4 | Douglas Lary, Connecticut | On Ballot |
| | 5 | Robert Edward Smith, Maryland | On Ballot |
| | 6 | Jason Nabewaniec, New York | On Ballot |
Ballot key:
8957673e3ca83cae1c6dff47468ae935272113833550625088 |
Florida | Henry
Lawrence III | 1 | Holly Hart, Iowa | On Ballot |
| | 2 | Hillary Kane, Pennsylvania | On Ballot |
| | 3 | Jason Nabewaniec, New York | On Ballot |
| | 4 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 5 | Douglas Lary, Connecticut | On Ballot |
| | 6 | Logan Martinez, Ohio | On Ballot |
| | 7 | Robert Edward Smith, Maryland | On Ballot |
| | 8 | Erin Doherty, Kentucky | On Ballot |
Ballot key:
895c5e28a6ab9d5ef396855bbae5107978a120986307400088 |
Florida | Elijah
Manley | 1 | Hillary Kane, Pennsylvania | On Ballot |
| | 2 | Holly Hart, Iowa | On Ballot |
| | 3 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 4 | Robert Edward Smith, Maryland | On Ballot |
| | 5 | Erin Doherty, Kentucky | On Ballot |
| | 6 | Logan Martinez, Ohio | On Ballot |
| | 7 | Jason Nabewaniec, New York | On Ballot |
| | 8 | Douglas Lary, Connecticut | On Ballot |
Ballot key:
8959fadc13ffb508070b781b87ba419129a141992187642639 |
Florida | Jennifer
Sullivan | 1 | Holly Hart, Iowa | On Ballot |
| | 2 | Hillary Kane, Pennsylvania | On Ballot |
| | 3 | Jason Nabewaniec, New York | On Ballot |
| | 4 | Erin Doherty, Kentucky | On Ballot |
| | 5 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 6 | Logan Martinez, Ohio | On Ballot |
| | 7 | Douglas Lary, Connecticut | On Ballot |
| | 8 | Robert Edward Smith, Maryland | On Ballot |
Ballot key:
8958b58ab617c9a810eeef4a2d6cb6693c516267626810334 |
Hawaii | N.
Nikhilananda | 1 | Hillary Kane, Pennsylvania | On Ballot |
| | 2 | Holly Hart, Iowa | On Ballot |
| | 3 | Mike Feinstein | Write In |
| | 4 | Budd Dickinson | Write In |
| | 5 | LuAnne Kozma | Write In |
| | 6 | Janet Martell | Write In |
| | 7 | Jon Rensenbrink | Write In |
Ballot key:
895a46f3135c7061b38f030b1a6c05ec384114052054470454 |
Illinois | Jack
Ailey | 1 | Hillary Kane, Pennsylvania | On Ballot |
| | 2 | Jason Nabewaniec, New York | On Ballot |
| | 3 | Holly Hart, Iowa | On Ballot |
| | 4 | Logan Martinez, Ohio | On Ballot |
| | 5 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 6 | Erin Doherty, Kentucky | On Ballot |
| | 7 | Robert Edward Smith, Maryland | On Ballot |
Ballot key:
8959e0c3df34eb53043c7afbb3ed5bc150e147718999845513 |
Illinois | David
Black | 1 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 2 | Holly Hart, Iowa | On Ballot |
Ballot key:
895cd33acdb48ec3bf5b2a1ffc928b6c0d513052474823483 |
Illinois | Chris
Blankenhorn | 1 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 2 | Erin Doherty, Kentucky | On Ballot |
| | 3 | Hillary Kane, Pennsylvania | On Ballot |
| | 4 | Jason Nabewaniec, New York | On Ballot |
| | 5 | Logan Martinez, Ohio | On Ballot |
| | 6 | Robert Edward Smith, Maryland | On Ballot |
| | 7 | Douglas Lary, Connecticut | On Ballot |
Ballot key:
8950aaea023855b0cc943502cdc3357347010815037958748 |
Illinois | Bill
Kreml | 1 | Holly Hart, Iowa | On Ballot |
| | 2 | Hillary Kane, Pennsylvania | On Ballot |
| | 3 | Jason Nabewaniec, New York | On Ballot |
Ballot key:
89573fc377aabe663c23d05b9c2a3086d34122473092056858 |
Illinois | Gini
Lester | 1 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 2 | Erin Doherty, Kentucky | On Ballot |
| | 3 | Robert Edward Smith, Maryland | On Ballot |
| | 4 | Hillary Kane, Pennsylvania | On Ballot |
| | 5 | Logan Martinez, Ohio | On Ballot |
| | 6 | Jason Nabewaniec, New York | On Ballot |
| | 7 | Douglas Lary, Connecticut | On Ballot |
| | 8 | Holly Hart, Iowa | On Ballot |
Ballot key:
89521a4d24d46752adadb61f4bee309c417106165137904868 |
Illinois | Sheldon
Schafer | 1 | Holly Hart, Iowa | On Ballot |
| | 2 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 3 | Hillary Kane, Pennsylvania | On Ballot |
Ballot key:
89580a65bc8785e17266cfd5a45b415aa55619909473477188 |
Iowa | Holly
Hart | 1 | Logan Martinez, Ohio | On Ballot |
| | 2 | Jason Nabewaniec, New York | On Ballot |
| | 3 | Douglas Lary, Connecticut | On Ballot |
| | 4 | Robert Edward Smith, Maryland | On Ballot |
| | 5 | Hillary Kane, Pennsylvania | On Ballot |
| | 6 | Erin Doherty, Kentucky | On Ballot |
| | 7 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 8 | Holly Hart, Iowa | On Ballot |
Ballot key:
8955d82215dd180979e622a9c0c6b3d170e134416495435445 |
Kansas | Paul
Krumm | 1 | Holly Hart, Iowa | On Ballot |
| | 2 | Hillary Kane, Pennsylvania | On Ballot |
| | 3 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 4 | Erin Doherty, Kentucky | On Ballot |
| | 5 | Robert Edward Smith, Maryland | On Ballot |
| | 6 | Jason Nabewaniec, New York | On Ballot |
| | 7 | Douglas Lary, Connecticut | On Ballot |
Ballot key:
89513284f0a61db9edbf7866b32f635b94e144004630780022 |
Kentucky | Kris
Smoot | 1 | Erin Doherty, Kentucky | On Ballot |
| | 2 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 3 | Robert Edward Smith, Maryland | On Ballot |
| | 4 | Hillary Kane, Pennsylvania | On Ballot |
| | 5 | Logan Martinez, Ohio | On Ballot |
| | 6 | Holly Hart, Iowa | On Ballot |
| | 7 | Jason Nabewaniec, New York | On Ballot |
| | 8 | Douglas Lary, Connecticut | On Ballot |
Ballot key:
895037ed80aba338204a1b6d33d05d67443692465332069463 |
Kentucky | Andi
Wojciechowski | 1 | Erin Doherty, Kentucky | On Ballot |
| | 2 | Holly Hart, Iowa | On Ballot |
Ballot key:
895d750d77d8cc3fdbcbd2b916f8c04b479769286387409748 |
Lavender Caucus | Margaret
Elisabeth | 1 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 2 | Erin Doherty, Kentucky | On Ballot |
| | 3 | Logan Martinez, Ohio | On Ballot |
| | 4 | Hillary Kane, Pennsylvania | On Ballot |
| | 5 | Robert Edward Smith, Maryland | On Ballot |
| | 6 | Douglas Lary, Connecticut | On Ballot |
| | 7 | Jason Nabewaniec, New York | On Ballot |
| | 8 | Holly Hart, Iowa | On Ballot |
Ballot key:
8950835a3acfe1c06a1c820b5ebbea56fd4745096479521142 |
Lavender Caucus | Drew
Langdon | 1 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 2 | Jason Nabewaniec, New York | On Ballot |
| | 3 | Robert Edward Smith, Maryland | On Ballot |
| | 4 | Erin Doherty, Kentucky | On Ballot |
| | 5 | Logan Martinez, Ohio | On Ballot |
| | 6 | Hillary Kane, Pennsylvania | On Ballot |
Ballot key:
8950850fe4471e008027da55b4a264f4ef4105964621492106 |
Louisiana | Anika
Ofori | 1 | Holly Hart, Iowa | On Ballot |
| | 2 | Erin Doherty, Kentucky | On Ballot |
| | 3 | Hillary Kane, Pennsylvania | On Ballot |
| | 4 | Robert Edward Smith, Maryland | On Ballot |
| | 5 | Jason Nabewaniec, New York | On Ballot |
| | 6 | Douglas Lary, Connecticut | On Ballot |
| | 7 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 8 | Logan Martinez, Ohio | On Ballot |
Ballot key:
89512370511b07c100b407fdd5735b6d08a936659890494934 |
Maine | Jacqui
Deveneau | 1 | Holly Hart, Iowa | On Ballot |
| | 2 | Hillary Kane, Pennsylvania | On Ballot |
| | 3 | Jason Nabewaniec, New York | On Ballot |
| | 4 | Logan Martinez, Ohio | On Ballot |
| | 5 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 6 | Erin Doherty, Kentucky | On Ballot |
| | 7 | Robert Edward Smith, Maryland | On Ballot |
Ballot key:
895a109ed8243b5e46c0d489217361fe84411320957916898 |
Maine | John
Rensenbrink | 1 | Hillary Kane, Pennsylvania | On Ballot |
| | 2 | Jason Nabewaniec, New York | On Ballot |
| | 3 | Holly Hart, Iowa | On Ballot |
| | 4 | Erin Doherty, Kentucky | On Ballot |
| | 5 | Logan Martinez, Ohio | On Ballot |
| | 6 | Robert Edward Smith, Maryland | On Ballot |
| | 7 | Douglas Lary, Connecticut | On Ballot |
Ballot key:
8951639b2027d87f6fab8598a78435dc570105537784409333 |
Maryland | Tim
Willard | 1 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 2 | Douglas Lary, Connecticut | On Ballot |
| | 3 | Erin Doherty, Kentucky | On Ballot |
| | 4 | Hillary Kane, Pennsylvania | On Ballot |
| | 5 | Jason Nabewaniec, New York | On Ballot |
| | 6 | Robert Edward Smith, Maryland | On Ballot |
| | 7 | Logan Martinez, Ohio | On Ballot |
| | 8 | Holly Hart, Iowa | On Ballot |
Ballot key:
895acb1b5116182adfd88c1bcf0372ef24f397953085683042 |
Massachusetts | John
Andrews | 1 | Hillary Kane, Pennsylvania | On Ballot |
| | 2 | Holly Hart, Iowa | On Ballot |
| | 3 | Maureen Doyle Massachusetts | Write In |
| | 4 | Jason Nabewaniec, New York | On Ballot |
| | 5 | Logan Martinez, Ohio | On Ballot |
| | 6 | Douglas Lary, Connecticut | On Ballot |
Ballot key:
895e560341dcc34b9b288de370351097c6e958004614591111 |
Massachusetts | Joanna
Herlihy | 1 | Logan Martinez, Ohio | On Ballot |
| | 2 | Hillary Kane, Pennsylvania | On Ballot |
| | 3 | Holly Hart, Iowa | On Ballot |
| | 4 | Douglas Lary, Connecticut | On Ballot |
| | 5 | Robert Edward Smith, Maryland | On Ballot |
| | 6 | Jason Nabewaniec, New York | On Ballot |
| | 7 | Erin Doherty, Kentucky | On Ballot |
Ballot key:
895d7058a7bb81e0cea6f7d2584c2c30926524922286112712 |
Massachusetts | Jill
Stein | 1 | Jason Nabewaniec, New York | On Ballot |
| | 2 | Logan Martinez, Ohio | On Ballot |
| | 3 | Douglas Lary, Connecticut | On Ballot |
| | 4 | Hillary Kane, Pennsylvania | On Ballot |
| | 5 | Holly Hart, Iowa | On Ballot |
| | 6 | Erin Doherty, Kentucky | On Ballot |
Ballot key:
8950ec724383efc0e6543edbb75b09078b0148098195806802 |
Michigan | John
Early | 1 | Hillary Kane, Pennsylvania | On Ballot |
| | 2 | Holly Hart, Iowa | On Ballot |
| | 3 | Logan Martinez, Ohio | On Ballot |
| | 4 | Jason Nabewaniec, New York | On Ballot |
| | 5 | Erin Doherty, Kentucky | On Ballot |
| | 6 | Robert Edward Smith, Maryland | On Ballot |
| | 7 | Douglas Lary, Connecticut | On Ballot |
Ballot key:
895a99dec40c3b567a091cb5bbda2728388137278035857104 |
Michigan | Rita
Jacobs | 1 | Logan Martinez, Ohio | On Ballot |
Ballot key:
89500a99061f15f17825cfc4337d289508f625476922988799 |
Michigan | LuAnne
Kozma | 1 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 2 | Erin Doherty, Kentucky | On Ballot |
| | 3 | Jason Nabewaniec, New York | On Ballot |
| | 4 | Robert Edward Smith, Maryland | On Ballot |
| | 5 | Logan Martinez, Ohio | On Ballot |
Ballot key:
895c1243a529f49a86f9e047afe9d4c1ba6802043904321412 |
Minnesota | Barb
Huning | 1 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 2 | Robert Edward Smith, Maryland | On Ballot |
| | 3 | Erin Doherty, Kentucky | On Ballot |
| | 4 | Hillary Kane, Pennsylvania | On Ballot |
| | 5 | Holly Hart, Iowa | On Ballot |
| | 6 | Douglas Lary, Connecticut | On Ballot |
| | 7 | Jason Nabewaniec, New York | On Ballot |
Ballot key:
895c959373a37b2f3a239f2e23420b1de6b794984639808519 |
Minnesota | Andy
Schuler | 1 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 2 | Robert Edward Smith, Maryland | On Ballot |
Ballot key:
895d5197351d6abc0ac3eb2cb2e925884f8985225884362328 |
Mississippi | Jan
Hillegas | 1 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 2 | Erin Doherty, Kentucky | On Ballot |
| | 3 | Hillary Kane, Pennsylvania | On Ballot |
| | 4 | Holly Hart, Iowa | On Ballot |
| | 5 | Douglas Lary, Connecticut | On Ballot |
| | 6 | Robert Edward Smith, Maryland | On Ballot |
| | 7 | Logan Martinez, Ohio | On Ballot |
Ballot key:
8959a8af1d31008b453723c216f26608f83133387191967985 |
Missouri | Alison
Baldree | 1 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 2 | Hillary Kane, Pennsylvania | On Ballot |
| | 3 | Robert Edward Smith, Maryland | On Ballot |
| | 4 | Holly Hart, Iowa | On Ballot |
| | 5 | Erin Doherty, Kentucky | On Ballot |
| | 6 | Jason Nabewaniec, New York | On Ballot |
| | 7 | Logan Martinez, Ohio | On Ballot |
| | 8 | Douglas Lary, Connecticut | On Ballot |
Ballot key:
895b24b6628b2591f72daa0b9242d935a35350484373412031 |
Missouri | Ron
Burch | 1 | Hillary Kane, Pennsylvania | On Ballot |
| | 2 | Holly Hart, Iowa | On Ballot |
| | 3 | Robert Edward Smith, Maryland | On Ballot |
| | 4 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 5 | Douglas Lary, Connecticut | On Ballot |
| | 6 | Erin Doherty, Kentucky | On Ballot |
| | 7 | Jason Nabewaniec, New York | On Ballot |
| | 8 | Logan Martinez, Ohio | On Ballot |
Ballot key:
89548caa9f93d38788419f916f9281e9f4c426541259476813 |
New Jersey | Kim
Meudt | 1 | Hillary Kane, Pennsylvania | On Ballot |
| | 2 | Erin Doherty, Kentucky | On Ballot |
| | 3 | Holly Hart, Iowa | On Ballot |
| | 4 | Jason Nabewaniec, New York | On Ballot |
| | 5 | Robert Edward Smith, Maryland | On Ballot |
| | 6 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 7 | Douglas Lary, Connecticut | On Ballot |
| | 8 | Logan Martinez, Ohio | On Ballot |
Ballot key:
895bf749b1f18b8a6a8d425fe6a51c457aa109401523730599 |
New York | Dani
Liebling | 1 | Jason Nabewaniec, New York | On Ballot |
| | 2 | Hillary Kane, Pennsylvania | On Ballot |
| | 3 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 4 | Erin Doherty, Kentucky | On Ballot |
| | 5 | Robert Edward Smith, Maryland | On Ballot |
| | 6 | Logan Martinez, Ohio | On Ballot |
Ballot key:
895c2ee6dfd4becd9c76e31f88fbd2651e0113888587605738 |
New York | Gloria
Mattera | 1 | Jason Nabewaniec, New York | On Ballot |
| | 2 | Hillary Kane, Pennsylvania | On Ballot |
| | 3 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 4 | Erin Doherty, Kentucky | On Ballot |
| | 5 | Robert Edward Smith, Maryland | On Ballot |
| | 6 | Logan Martinez, Ohio | On Ballot |
Ballot key:
8958d2691608d33e7f8897120f9d5a56940293851694213894 |
New York | Gil
Obler | 1 | Erin Doherty, Kentucky | On Ballot |
| | 2 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 3 | Robert Edward Smith, Maryland | On Ballot |
| | 4 | Logan Martinez, Ohio | On Ballot |
| | 5 | Hillary Kane, Pennsylvania | On Ballot |
| | 6 | Holly Hart, Iowa | On Ballot |
| | 7 | Douglas Lary, Connecticut | On Ballot |
| | 8 | Jason Nabewaniec, New York | On Ballot |
Ballot key:
89551ead75e8b01796a3a5e69fd3dda5078275555626487899 |
New York | Craig
Seeman | 1 | Hillary Kane, Pennsylvania | On Ballot |
| | 2 | Jason Nabewaniec, New York | On Ballot |
| | 3 | Holly Hart, Iowa | On Ballot |
