| Home | Vote | Results | History | Contacts | Admin |
| National Committee Voting | |||||
| Ranked Choice Vote ID | 945 | |
|---|---|---|
| Ranked Choice Vote | Steering Committee Vacancy Election | |
| Type | Secret Ballot Revealed at Close of Polls | |
| Number of Seats | 1 | |
| Ranked Choice Vote Administrator | Jody Grage | |
| Phase | Closed | |
| Discussion | 11/17/2018 - 11/25/2018 | |
| Voting | 11/26/2018 - 12/02/2018 | |
| Result | Results | |
| Presens Quorum | 34 0.6666 | |
| Candidates |
David Gerry Kai Michelle McCoy Justin Beth Bruce Dixon No write in candidate | |